Who’s Who
Filter Directory department wise
Designation | Mobile No | Landline No | Fax No | |
---|---|---|---|---|
District Magistrate, Kaimur | 06189-223241 | dm-bhabhua[dot]bih[at]nic[dot]in | 06189-223301 | |
Divisional Forest Officer | 9431815038 | 06189-224605 | kaimurdfo[at]gmail[dot]com | |
Additional Collector | 9473191228 | 06189-223319 | adm[dot]rev[dot]bhabhua[at]gmail[dot]com | |
Deputy Development Commissioner | 9431818348 | 06189-223653 | ddc-bhabhua-bih[at]nic[dot]in | 06189-223257 |
District Public Grievances Redressal Officer, Kaimur | 9661517708 | 06189-223333 | dpgrokaimur[at]gmail[dot]com | |
Civil Surgeon | 9470003354 | 06189-222703 | kaimur[dot]cs[at]gmail[dot]com | |
OSD to DM, District Confidential Section | 9162900417 | 06189-222250 | ||
Incharge, Certificate Case | 9304539454 | |||
Incharge , Disaster Management | 7488042355 | 06189-222080 | ddmkaimur[at]gmail[dot]com | |
Incharge, District Legal Section | 8789063818 |
Designation | Mobile No | Landline No | Fax No | |
---|---|---|---|---|
Superintendent of Police | 9431822979 | 06189-223211 | sp-bhabhua-bih[at]nic[dot]in | 06189-223672 |
ASP, Operations | 8544428433 | adsp[dot]km-bih[at]nic[dot]in | ||
ASP, Headquarter | 8544428170 | 06189-224403 | dysp[dot]hq-km-bih[at]nic[dot]in | |
DSP, Mohania | 9431800096 | 06187-222345 | dysp[dot]moh-km-bih[at]nic[dot]in | |
DSP, Bhabhua | 9431800097 | 06189-223245 | dysp[dot]bha-km-bih[at]nic[dot]in | |
Sergent Major Bhabua | 8340523494 | 06189-224402 | rsm[dot]km-bih[at]nic[dot]in | |
Circle Inspector(Police) Bhabua | 9431243450 | 06189-231647 | cinsp[dot]bha-km-bih[at]nic[dot]in | |
Circle Inspector(Police) Mohania | 9939991076 | cinsp[dot]moh-km-bih[at]nic[dot]in | ||
Circle Inspector(Police) Chand | 9431098290 | 06189-224403 | cinsp[dot]cha-km-bih[at]nic[dot]in | |
Incharge, Police Station Adhaura | 9431822938 | 06180-269228 | ps[dot]adh-km-bih[at]nic[dot]in |
Designation | Mobile No | Landline No | Fax No | |
---|---|---|---|---|
Sub Divisional Magistrate, Mohania | 9473191230 | 06187-222340 | sdo-mohanniya-bih[at]nic[dot]in | |
Sub Divisional Magistrate, Bhabua | 9473191229 | 06189-223223 | sdo-bha-kai-bih[at]nic[dot]in | |
D.C.L.R, Mohania | 8544412335 | dclr-moh-kai-bih[at]nic[dot]in | ||
D.C.L.R, Bhabua | 8544412334 | dclr-bha-kai-bih[at]nic[dot]in | ||
Sub Divisional Public Grievances Redressal Officer Mohania | 8409988338 | 06189-223332 | spgromohania[at]gmail[dot]com | |
Sub Divisional Public Grievances Redressal Officer Bhabua | 8210314460 | 06189-223334 | spgrobhabua[at]gmail[dot]com | |
Assistant District Supply Officer, Bhabua | 9771550065 | |||
Assistant District Supply Officer, Mohania |
Designation | Mobile No | Landline No | Fax No | |
---|---|---|---|---|
Nodal Officer, Kabristan Gherabandi, DUDA | ||||
Nodal Officer, RTPS, Lok Shikayat, BSWAN,Rajbhasha Koshang | 9431818405 | kairtpsnodal[at]hotmail[dot]com | ||
Nodal Officer SBM, 7 Nischay, PHED | 8789063818 | |||
Nodel Officer, Industry, Innovation Team | 7070102234 | |||
Nodal Officer, Banking, Dist. Planning, Health, Road Div, RWD | 7488042355 | |||
Nodal Officer, Education | 7488042355 | |||
Nodal Officer, DRCC | 7488042355 | |||
Nodal Officer, Electricity | 7070102234 |
Designation | Mobile No | Landline No | Fax No | |
---|---|---|---|---|
Block Development Officer Adhaura | 9431818059 | 06180-269203 | bdo[dot]adh-km-bih[at]nic[dot]in | |
Block Development Officer, Bhabhua | 9431818056 | 06189-223325 | bdo[dot]bha-km-bih[at]nic[dot]in | |
Block Development Officer, Bhagwanpur | 9431818475 | 06189-264237 | bdo[dot]bhag-km-bih[at]nic[dot]in | |
Block Development Officer, Chainpur | 9431818060 | 06189-231708 | bdo[dot]chai-km-bih[at]nic[dot]in | |
Block Development Officer, Chand | 9431818476 | 06189-261041 | bdo[dot]cha-km-bih[at]nic[dot]in | |
Block Development Officer, Durgawati | 9431818058 | 06187-221610 | bdo[dot]dur-km-bih[at]nic[dot]in | |
Block Development Officer, Kudra | 9431818477 | 06187-255321 | bdo[dot]kud-km-bih[at]nic[dot]in | |
Block Development Officer, Mohania | 9431818474 | 06187-222322 | bdo[dot]moh-km-bih[at]nic[dot]in | |
Block Development Officer, Nuaon | 9431818061 | 06187-253471 | bdo[dot]nua-km-bih[at]nic[dot]in | |
Block Development Officer, Ramgarh | 9431818057 | 06187-244218 | bdo[dot]ram-km-bih[at]nic[dot]in |
Designation | Mobile No | Landline No | Fax No | |
---|---|---|---|---|
Circle Officer, Adhaura | 8544412580 | co[dot]adh[dot]km[dot]bih[at]gmail[dot]com | ||
Circle Officer, Bhabua | 8544412581 | co[dot]bhabhua[at]gmail[dot]com | ||
Circle Officer, Bhagwanpur | 8544412582 | co[dot]bhag[dot]km[dot]bih[at]gmail[dot]com | ||
Circle Officer, Chainpur | 8544412583 | co[dot]cha[dot]km[dot]bih[at]gmail[dot]com | ||
Circle Officer, Chand | 8544412584 | co[dot]chand[dot]km[dot]bih[at]gmail[dot]com | ||
Circle Officer, Durgawati | 8544412586 | codurgawati2014[at]gmail[dot]com | ||
Circle Officer, Kudra | 8544412587 | co[dot]kudra[dot]km[dot]bih[at]gmail[dot]com | ||
Circle Officer, Mohania | 8544412588 | co[dot]moha[dot]km[dot]bih[at]gmail[dot]com | ||
Circle Officer, Nuaon | 8544412589 | anchalnuaon[at]gmail[dot]com | ||
Circle Officer, Ramgarh | 8544412590 | co[dot]ramgarh[dot]km[dot]bih[at]gmail[dot]com |