Asset Declaration of Panchayat Representatives 2019-20 (Durgawati Block)
Filter Document category wise
| Title | Date | View / Download | 
|---|---|---|
| PANCHAYAT DHARAHAR HIRAWATI DEVI PANCH-11 | 01/04/2021 | View (219 KB) | 
| PANCHAYAT DUMARI TAHRUM NESHA PANCH-09 | 01/04/2021 | View (250 KB) | 
| PANCHAYAT DHARAHAR HADISUN BIBI PANCH-09 | 01/04/2021 | View (215 KB) | 
| PANCHAYAT DUMARI KANIJA BIBI PANCH-10 | 01/04/2021 | View (248 KB) | 
| PANCHAYAT DHARAHAR FAGU RAJBHAR PANCH-03 | 01/04/2021 | View (220 KB) | 
| PANCHAYAT DHARAHAR BIND RAM PANCH-10 | 31/03/2021 | View (341 KB) | 
| PANCHAYAT DHARAHAR BHAGMANI DEVI PANCH-01 | 31/03/2021 | View (236 KB) | 
| PANCHAYAT DHARAHAR AJIJ HAJAM PANCH-08 | 31/03/2021 | View (234 KB) | 
| PANCHAYAT CHHAW SHRIRAM RAM WARD-09 | 31/03/2021 | View (247 KB) | 
| PANCHAYAT CHHAW SAVITRI DEVI WARD-12 | 31/03/2021 | View (247 KB) | 
 
                        
                         
                            