Asset Declaration of Panchayat Representatives 2019-20 (Durgawati Block)
Filter Document category wise
| Title | Date | View / Download | 
|---|---|---|
| JILA PARISHAD MITHLESH PASWAN JILA PRISHAD BHAG -01 | 01/04/2021 | View (235 KB) | 
| PANCHAYAT KARASARA SIPAHI PASWAN PANCH-05 | 01/04/2021 | View (274 KB) | 
| BECHAN TIWARI SARPANCH MASAURHA | 01/04/2021 | View (215 KB) | 
| PANCHAYAT MASAURHA RAJDEI DEVI PANCH 02 | 01/04/2021 | View (160 KB) | 
| PANCHAYAT MASAURHA MUNNA SAH PANCH 08 | 01/04/2021 | View (233 KB) | 
| PANCHAYAT MASAURHA MIRA DEVI PANCH 12 | 01/04/2021 | View (215 KB) | 
| PANCHAYAT KARASARA MUVNA DEVI PANCH-12 | 01/04/2021 | View (269 KB) | 
| PANCHAYAT MASAURHA KASHINATH PAL panch 09 | 01/04/2021 | View (222 KB) | 
| PANCHAYAT MASAURHA CHINTA DEVI PANCH 10 | 01/04/2021 | View (218 KB) | 
| PANCHAYAT KARASARA LAKSHAMAN RAM PANCH-04 | 01/04/2021 | View (273 KB) | 
 
                        
                         
                            